| เลขที่รับ | คง. | เรื่อง | สถานะ |
|---|---|---|---|
| T129/2569 (17/08/2569) | 2 |
Combined effects of dietary salt and Water Salinity on Growth, health, and gut microbiome in Nile tilapia (Oreochromis niloticus) |
|
| T128/2569 (16/08/2569) | 2 |
การศึกษาปัจจัยในขั้นตอนการเตรียมวัตถุดิบ ที่มีผลกระทบต่อคุณภาพการผลิตกราฟีนแบบแฟลชจูล |
|
| T127/2569 (10/08/2569) | 2 |
การใช้ความร้อนชื้นและแซนแทนในการดัดแปรคุณสมบัติทางเคมีกายภาพของแป้ง waxy cassava |
|
| T126/2569 (10/08/2569) | 2 |
Isolation characterized of lyric bacteriophages of E.coli and Application of bacteriophages cocktail for elimination on vegetables and biofilm |
|
| T125/2569 (10/08/2569) | 2 |
The Protective Effects of Caulerpa Lentillifera Salt Against Hypertension and Renal injury in L-NAME-Treated Rats:A comparison with Table and Himalayan Salts. |
|
| T124/2569 (10/08/2569) | 2 |
สมบัติทางโครงสร้างและการย่อยของใยอาหารที่ละลายน้ำจากแป้งมันสำปะหลังโดยวิธีดัดแปรทางเอนไซม์ |
|
| T123/2569 (05/08/2569) | 2 |
การออกแบบและการพัฒนาเซนเซอร์ที่ใช้แอปตาเมอร์เพื่อตรวจวัดคอร์ติซอล |
|
| T122/2569 (22/07/2569) | 2 |
Effectes of chili and amla extracts loaded nanoparticles on neurotransmitters, gut metabolites, and transcriptomics in the brain and intestine of broilers raised under heat stress |
|
| T121/2569 (22/07/2569) | 2 |
Supercapacitor Electrode 2 |
|
| T118/2569 (08/07/2569) | 2 |
Electronic Structure of Ultrathin FeSe Films on SrTiO3Studied with Angle-Resolved Photoemission Spectroscopy |
|
| T117/2569 (06/07/2569) | 2 |
Microwave-assisted ethanol treatment as a structural modification and pretreatment strategy for OSA functionalization of normal and waxy cassava starches |
|
| T115/2569 (05/07/2569) | 2 |
Preparation and characterization of pyrochlore based photocatalysts for H2 production |
|
| T114/2569 (02/07/2569) | 2 |
The thesis outline exam has not yet been taken. |
|
| T113/2569 (02/07/2569) | 2 |
The thesis outline exam has not yet been taken. |
|
| T112/2569 (30/06/2569) | 2 |
Influence of Food Emulsifiers (Polysorbate 80 and Beta lactoglobulin) on Intestinal Barrier Integrity and Transport of Polychlorinated Biphenyls in a Caco-2 Model |
|
| R57/2569 (18/08/2569) | 3 | การดูดซับสารมลพิษในน้ำด้วยไฮโดรเจลจากวัสดุเหลือใช้ |
|
| R56/2569 (13/08/2569) | 3 | การสกัดและการทำบริสุทธิ์ลูทีนจากไหมเหลืองและ Corn gluten meal (CGM) ในระดับ Pilot scale |
|
| R55/2569 (07/08/2569) | 3 | Thermochemical storage materials |
|
| R54/2569 (07/08/2569) | 3 | material for hydrogen storage |
|
| R53/2569 (07/08/2569) | 3 | การสกัดและการทำบริสุทธิ์ลูทีนจากไหมเหลืองและ Corn gluten meal (CGM) ในระดับ Pilot scale |
|
| R52/2569 (04/08/2569) | 3 | โครงการศึกษา Shelf Life สินค้าแช่แข็งในสภาวะเร่ง (Accelerated Shelf Life) |
|
| R50/2569 (01/08/2569) | 3 | โครงการศึกษา Shelf Life สินค้าแช่แข็งในสภาวะเร่ง (Accelerated Shelf Life) |
|
| R49/2569 (20/07/2569) | 3 | ผลของการเสริมกากมะเขือเทศและใบรวมก้านสะเดาม่วงในอาหารต่อความหลากหลายของไมโครไบโอมและการแสดงออกของยีนในระบบภูมิคุ้มกันที่มีมาตั้งแต่กำเนิดของแพะ |
|
| R48/2569 (15/07/2569) | 3 | การศึกษาการกำจัดไมโครพลาสติกในระบบประปาของมหาวิทยาลัยเทคโนโลยีสุรนรีด้วยกระบวนการสร้างและรวมตะกอน |
|
| R47/2569 (13/07/2569) | 3 | ผลของน้ำทับทิมพันธุ์ไทยที่มีต่อสภาวะเครียดของออกซิเดชันจากการออกกำลังกายจนเหนื่อยล้าในกล้ามเนื้อโครงร่างในหนูวัยกลางคน |
|
| R46/2569 (13/07/2569) | 3 | การใช้ประโยชน์หลอดลมไร้มูลค่าที่เป็นของเหลือจากการฆ่าชำแหละ |
|
| R45/2569 (08/07/2569) | 3 | การวิเคราะห์เมตาโบโลมิกส์และเมตาจีโนมิกส์ในกระบวนการหมักปลาร้าด้วยกล้าเชื้อ |
|
| R44/2569 (07/07/2569) | 3 | การศึกษา microbiome ที่เกี่ยวข้องกับการใช้ประโยชน์จากไนโตรเจนในระบบทางเดินอาหารไก่โคราช |
|
| R43/2569 (06/07/2569) | 3 | การรักษาเสถียรภาพของกรดแกลลิกด้วยการห่อหุ้มสองชั้นโดยใช้สตาร์ชมันสำปะหลังรูปแบบต่าง ๆ และสารไฮโดรคอลลอยด์ |
|
| R41/2569 (18/06/2569) | 3 | การสังเคราะห์เอไมด์โดยใช้เอนไซม์ SpL |
|
: เอกสารใหม่ |
