โครงงานนักศึกษา
| เลขที่รับ | เรื่อง | สถานะ |
|---|---|---|
| P324/2569 (27/2/2569) | Design and Development of a Grip Lock Counting and Packing Machine for Automotive Parts |
|
| P323/2569 (27/2/2569) | รถขนของพลังงานไฟฟ้า |
|
| P322/2569 (27/2/2569) | Syntheses and characterizations of [Fe(qsal-X)2]2[1,5ndps] |
|
| P321/2569 (27/2/2569) | Enhancing oxidation properties of hydrogen storage metal alloy using polymer coating |
|
| P320/2569 (27/2/2569) | เครื่องฟอกอากาศในห้องที่สามารถเคลื่อนที่ได้แบบอัตโนมัติ |
|
| P319/2569 (27/2/2569) | การคัดแยกและคัดเลือกเชื้อราเอนโดไฟต์จากพืชสมุนไพรที่มีคุณสมบัติในการส่งเสริมการเจริญของพืช |
|
| P318/2569 (27/2/2569) | Cationic structural design in metal pyridinedicarboxylates |
|
| P317/2569 (27/2/2569) | Rigid dianions iron(III) spin crossover complexes |
|
| P316/2569 (27/2/2569) | Syntheses and characterization of [Fe(qsal-X)2]2[2,6ndps] |
|
| P315/2569 (27/2/2569) | Development of a Periodic Acid–Schiff (PAS) Staining Scoring System for the Differentiation of Human Colorectal Cancer: A Pilot Study on the Tissues Compared with Standard Hematoxylin and Eosin (H&E) Staining |
|
| P314/2569 (26/2/2569) | Development of a Smart Digital Capillary Refill Time Device for Clinical Screening |
|
| P313/2569 (26/2/2569) | Development of a Smart Digital Capillary Refill Time Device for Clinical Screening |
|
| P312/2569 (26/2/2569) | การประเมินสุขาภิบาลอาหารตามมาตรฐาน SAN ของร้านจำหน่ายอาหารภายในมหาวิทยาลัยเทคโนโลยีสุรนารี |
|
| P311/2569 (26/2/2569) | Histopathologic Assessment of Collagen Deposition in Human Colorectal Carcinomas Using Picrosirius Red Staining: A Pilot Comparative Study with Hematoxylin and Eosin |
|
| P310/2569 (26/2/2569) | Evaluation of Acidic Mucin Alterations in Human Colorectal Cancer: A Pilot Study Using Alcian Blue Histochemistry Compared with Standard Hematoxylin and Eosin |
|
| P309/2569 (26/2/2569) | A Water-Soluble 2-(1H-pyrrol-2-yl)pyridine Ligand for Sequential Fluorescent Sensing of Cu2+ and Glyphosate |
|
| P308/2569 (26/2/2569) | Effect of mAb COS3A on LPS induced MMPs expression level by synoviocytic cell lines, SW892 |
|
| P307/2569 (26/2/2569) | การศึกษาการบำบัดน้ำเสียจากหน่วยฟอกไตของโรงพยาบาลมหาวิทยาลัยเทคโนโลยีสุรนารี โดยใช้การดูดซับด้วยถ่านกัมมันต์จากแกลบดำ |
|
| P306/2569 (26/2/2569) | Development of a Smart Digital Capillary Refill Time Device for Clinical Screening |
|
| P305/2569 (26/2/2569) | การปลดปล่อยก๊าซมีเทน จากแปลงปลูกข้าวอายุ 1-2 เดือน ในพื้นที่ อำเภอสีคิ้ว จังหวัด นครราชสีมา |
|
| P304/2569 (26/2/2569) | Evaluation of Antimicrobial Efficacy of Yogurt-Derived Probiotic for Topical Application (ประสิทธิภาพในการยับยั้งจุลชีพของโพรไบโอติกจากโยเกิร์ตเพื่อการประยุกต์ใช้บนผิวหนัง) |
|
| P303/2569 (26/2/2569) | การศึกษาปริมาณสารโพลาร์ในน้ำมันทอดซ้ำของร้านจำหน่ายอาหารประเภททอด พื้นที่มหาวิทยาลัยเทคโนโลยีสุรนารี |
|
| P302/2569 (26/2/2569) | Evaluation of Reticulin Fiber Alterations in Human Colorectal Carcinomas Using Silver Nitrate Impregnation: A Pilot Comparative Study with Standard Hematoxylin and Eosin |
|
| P301/2569 (26/2/2569) | การแยกเชื้อราเอนโดรไฟต์จากพืชวงศ์ ขิง ข่า (Zingiberaceae) และคัดเลือกเชื้อราเอนโดรไฟต์ที่มีประสิทธิภาพในการละลายฟอสเฟต |
|
| P300/2569 (26/2/2569) | A Water-Soluble 2-(1H-pyrrol-2-yl)pyridine Ligand for Sequential Fluorescent Sensing of Cu2+ and Glyphosate |
|
| P299/2569 (25/2/2569) | Optimization of AIEgens via introduction of highly conjugated substituents. |
|
| P298/2569 (25/2/2569) | AIE-Active 2-Methylquinoline Derivatives for Bacterial Imaging and Antimicrobial PDT |
|
| P296/2569 (25/2/2569) | การพัฒนาวิธีการตรวจอย่างเร็วจากยีนที่จำเพาะต่อเชื้อ Burkholderia pseudomallei ด้วยวิธี recombinase polymerase assay (RPA) |
|
| P295/2569 (25/2/2569) | electrochemical sensor for lignin by using glassy carbon electrode |
|
| P294/2569 (25/2/2569) | การทดสอบฤทธิ์ของสารสกัดจากเจตมูลเพลิงแดงในการยับยั้งพยาธิตัวอ่อนของ Strongyloides ratti |
|
| P293/2569 (25/2/2569) | การพัฒนาชุดตรวจแบบรวดเร็วเพื่อวินิจฉัยเชื้อ Streptococcus suis ด้วยเทคนิค multienzyme isothermal rapid amplification nucleic acid lateral flow assay |
|
| P292/2569 (25/2/2569) | Repeat published yields of CiVCPO-catalyzed reaction |
|
| P291/2569 (25/2/2569) | การประเมินคุณสมบัติโพรไบโอติกเชิงหน้าที่ของ Lactiplantibacillus plantarum ที่แยกได้จากกิมจิ |
|
| P290/2569 (25/2/2569) | การคัดแยกเชื้อราเอนโดไฟต์ที่มีศักยภาพในการยับยั้งเชื้อราก่อโรคพืชจากพืชสมุนไพร (Isolation of endophytic fungi with antagonistic potential against plant pathogens from medicinal plants) |
|
| P288/2569 (25/2/2569) | Design and Development of a Microfluidic Chip for 3D cell culture |
|
| P287/2569 (25/2/2569) | การประเมินและวิเคราะห์เชิงพื้นที่ของการปนเปื้อนโลหะหนักในแหล่งน้ำ ทางการเกษตรโดยใช้ระบบสารสนเทศภูมิศาสตร์ |
|
| P286/2569 (25/2/2569) | การพัฒนาวิธีการตรวจอย่างเร็วจากยีนที่จำเพาะต่อพยาธิ Haemonchus contortus ด้วยวิธี recombinase polymerase assay (RPA) |
|
| P285/2569 (25/2/2569) | การคัดแยกและศึกษาคุณลักษณะต่างๆของแบคเทอริโอเฟจที่จำเพาะต่อ Streptococcus suis จากหมู |
|
| P284/2569 (25/2/2569) | การศึกษาฤทธิ์ต้านเชื้อราในฝักมะขามหวานของ Streptomyces (WPN) |
|
| P283/2569 (25/2/2569) | Encaptulated ferritin for colon cancer therapy |
|
| P282/2569 (25/2/2569) | การพัฒนาวิธีการตรวจอย่างเร็วจากยีนที่จำเพาะต่อพยาธิ Haemonchus contortus ด้วยวิธี recombinase polymerase assay (RPA) |
|
| P281/2569 (24/2/2569) | Effect of 4 °C Temperature on the Stability of Gold Nanoparticles Synthesized Biologically Using Sericin Extract |
|
| P280/2569 (24/2/2569) | การคัดแยกและทดสอบประสิทธิภาพของเชื้อแอคติโนมัยซีสในการยับยั้งจุลชีพก่อโรคในมนุษย์และราก่อโรคพืช |
|
| P279/2569 (24/2/2569) | การศึกษาคุณสมบัติทางกายภาพและเคมีของหินทรายในกระบวนการแช่ด้วยก๊าซคาร์บอนไดออกไซด์ |
|
| P278/2569 (24/2/2569) | Effects of fructose on antioxidants and metabolic syndrome in male rats |
|
| P277/2569 (24/2/2569) | Electrochemical sensor for GSH using MOF modified electrode |
|
| P276/2569 (24/2/2569) | การศึกษาปัจจัยก่อความรุนแรงของเชื้อ Streptococcus agalactiae ที่ก่อโรคเต้านมอักเสบในวัว |
|
| P275/2569 (24/2/2569) | Automated Detection of Malaria Parasites in Red Blood Cell Images |
|
| P274/2569 (24/2/2569) | การศึกษาปัจจัยก่อความรุนแรงของเชื้อ Streptococcus agalactiae ที่ก่อโรคเต้านมอักเสบในวัว |
|
| P273/2569 (24/2/2569) | Automated Detection of Malaria Parasites in Red Blood Cell Images |
|
|
|
