โครงงานนักศึกษา
| เลขที่รับ | เรื่อง | สถานะ |
|---|---|---|
| P281/2569 (24/2/2569) | Effect of 4 °C Temperature on the Stability of Gold Nanoparticles Synthesized Biologically Using Sericin Extract |
|
| P280/2569 (24/2/2569) | การคัดแยกและทดสอบประสิทธิภาพของเชื้อแอคติโนมัยซีสในการยับยั้งจุลชีพก่อโรคในมนุษย์และราก่อโรคพืช |
|
| P279/2569 (24/2/2569) | การศึกษาคุณสมบัติทางกายภาพและเคมีของหินทรายในกระบวนการแช่ด้วยก๊าซคาร์บอนไดออกไซด์ |
|
| P278/2569 (24/2/2569) | Effects of fructose on antioxidants and metabolic syndrome in male rats |
|
| P277/2569 (24/2/2569) | Electrochemical sensor for GSH using MOF modified electrode |
|
| P276/2569 (24/2/2569) | การศึกษาปัจจัยก่อความรุนแรงของเชื้อ Streptococcus agalactiae ที่ก่อโรคเต้านมอักเสบในวัว |
|
| P275/2569 (24/2/2569) | Automated Detection of Malaria Parasites in Red Blood Cell Images |
|
| P274/2569 (24/2/2569) | การศึกษาปัจจัยก่อความรุนแรงของเชื้อ Streptococcus agalactiae ที่ก่อโรคเต้านมอักเสบในวัว |
|
| P273/2569 (24/2/2569) | Automated Detection of Malaria Parasites in Red Blood Cell Images |
|
| P272/2569 (24/2/2569) | อิทธิพลของอุณหภูมิในการสังเคราะห์ต่อสมบัติทางกายภาพและความคงตัวของอนุภาคเงินนาโนจาก Streptomyces และประสิทธิภาพในการยับยั้งเชื้อแบคทีเรียก่อโรค |
|
| P271/2569 (24/2/2569) | Molecularly imprinted polymer for electrochemical detection of nucleosides |
|
| P270/2569 (24/2/2569) | อิทธิพลของอุณหภูมิในการสังเคราะห์ต่อสมบัติทางกายภาพและความคงตัวของอนุภาคเงินนาโนจาก Streptomyces และประสิทธิภาพในการยับยั้งเชื้อแบคทีเรียก่อโรค |
|
| P269/2569 (24/2/2569) | การบำบัดน้ำเสียของโรงพยาบาลมหาวิทยาลัยเทคโนโลยีสุรนารี ที่มีการปนเปื้อนของสารกลุ่มผลิตภัณฑ์ยาด้วยระบบแอคติเวเต็ดสลัดจ์ |
|
| P268/2569 (24/2/2569) | Development of Heterogeneous Catalysis for the Biginelli Reaction |
|
| P267/2569 (24/2/2569) | Development of Nickel Catalyzed for Borylation reactions in water |
|
| P266/2569 (24/2/2569) | บทบาทของการส่งสัญญาณแคลเซียมต่อกระบวนการตายแบบอะพอพโทซิสในมะเร็งท่อน้ำดี และการคัดเลือกเซลล์ที่เหมาะสม |
|
| P265/2569 (24/2/2569) | The Role of Calcium Signaling in Metabolic Reprogramming in Cholangiocarcinoma Patients and the Identification an Appropriate Cell line Model |
|
| P264/2569 (23/2/2569) | การประเมินการปลดปล่อยออกไซด์ของไนโตรเจน (NOx) ของโรงไฟฟ้าด้วยข้อมูลการตรวจวัดแบบต่อเนื่อง (CEMs) |
|
| P263/2569 (23/2/2569) | Cationic compounds for synergistic killing of Pseudomonas aeruginosa |
|
| P262/2569 (23/2/2569) | การประยุกต์ใช้ระบบสารสนเทศภูมิศาสตร์ (GIS) ในการกำหนดแหล่งเพาะพันธุ์ยุงลายที่มีความเสี่ยงต่อการเกิดโรคไข้เลือดออกภายในพื้นที่มหาวิทยาลัยเทคโนโลยีสุรนารี |
|
| P261/2569 (23/2/2569) | ศักยภาพการผลิตพลาสติกชีวภาพจากสาหร่าย Chlorella sp. |
|
| P260/2569 (23/2/2569) | Characterization of Antibodies against melatonin produced from hybridoma technique |
|
| P259/2569 (23/2/2569) | Extraction of Centella asiatica Using Environmentally-friendly Solvent |
|
| P258/2569 (23/2/2569) | Investigation of medicinal compounds in Bamboo mushrooms |
|
| P257/2569 (23/2/2569) | พัฒนาวิธีตรวจวัดแคตไอออนในน้ำด้วยสารสกัดจากเปลือกแอปเปิลแดงและเปลือกแก้วมังกร |
|
| P256/2569 (23/2/2569) | การปนเปื้อนไมโครพลาสติกในน้ำเสียของโรงพยาบาลมหาวิทยาลัยเทคโนโลยีสุรนารี |
|
| P255/2569 (23/2/2569) | การบำบัดฟอสฟอรัสและไนโตรเจนในน้ำเสียจากฟาร์มมหาวิทยาลัยเทคโนโลยีสุรนารี โดยใช้วัสดุดูดซับจากถ่านไบโอชาร์และและตะกอนจากโรงผลิตน้ำประปามหาวิทยาลัยเทคโนโลยีสุรนารี |
|
| P254/2569 (23/2/2569) | การสำรวจความรู้และทัศนคติที่มีต่อการเปลี่ยนแปลงสภาพภูมิอากาศของนักศึกษาระดับปริญญาตรี สาขาวิชาอนามัยสิ่งแวดล้อม สำนักวิชาสาธารณสุขศาสตร์ มหาวิทยาลัยเทคโนโลยีสุรนารี |
|
| P253/2569 (23/2/2569) | ศักยภาพของไซยาโนแบคทีเรียร่วมกับระบบบำบัดน้ำเสียเพื่อผลิตไบโอดีเซล |
|
| P252/2569 (23/2/2569) | L-lysine from sucrose experimental, process simulation and economic analysis |
|
| P251/2569 (23/2/2569) | การใช้ประโยชน์จากเปลือกกล้วยในการบำบัดน้ำเสียที่มีค่าของแข็งละลายทั้งหมดสูง |
|
| P250/2569 (23/2/2569) | การศึกษาประสิทธิภาพการดูดซับไนโตรเจนในน้ำเสียฟาร์มสุกรด้วยกากชา |
|
| P249/2569 (23/2/2569) | คุณสมบัติกายภาพเเละเคมีหินของกลุ่มหินโคราชตอนล่างตะวันออกเฉียงเหนือ ประเทศไทย : เน้นการเป็นหินกักเก็บก๊าซคาร์บอนไดออกไซด์ |
|
| P248/2569 (22/2/2569) | The effect of temperature and time on the stability of bio-synthesized gold nanoparticles from sericin extract. |
|
| P247/2569 (22/2/2569) | Influence of pH on the Stability of Biologically Synthesized Gold Nanoparticles Using Sericin Extract |
|
| P246/2569 (22/2/2569) | Antimicrobial film for food packaging from modified PLA and ZnO as active agent |
|
| P245/2569 (21/2/2569) | Preparation and Characterization of Ferritin Drug Nanocages |
|
| P244/2569 (21/2/2569) | Development of Nanoscale Fluorinated Covalent Organic Frameworks (COFs) for Anticancer Drug Delivery |
|
| P243/2569 (21/2/2569) | Nanoscale Fluorinated Covalent Organic Frameworks (COFs) as Porous Materials for Drug Delivery and Biosensor Applications |
|
| P242/2569 (21/2/2569) | การประยุกต์ใช้สารสกัดจากเปลือกผลไม้ในการควบคุมเชื้อก่อโรคบนภาชนะ |
|
| P241/2569 (20/2/2569) | Structural analysis of the C-terminal half of Adseverin compared with Gelsolin |
|
| P240/2569 (20/2/2569) | การลำดับชั้นหินและสภาพแวดล้อมการสะสมตัว บริเวณภูนกเขียน อำเภอหนองบัวแดง จังหวัดชัยภูมิ ประเทศไทย |
|
| P239/2569 (20/2/2569) | Effect of Salt on the Stability of Gold Nanoparticles Synthesized via Green Synthesis Using Sericin Extract |
|
| P238/2569 (20/2/2569) | Test of keratin-binding peptides with a fluorescent tag |
|
| P237/2569 (20/2/2569) | Effect of mAb COS3A on LPS induced MMPs expression level by synoviocytic cell lines, SW892 |
|
| P236/2569 (20/2/2569) | การผลิตและการทำบริสุทธิ์เอนไซม์เพื่อย่อย Polylactic Acid |
|
| P235/2569 (20/2/2569) | การศึกษาผลกระทบการใช้สารละลายโพลีอะคริลาไมด์ไฮโดรไลซ์และสารละลายกัวร์กัมเพื่อเพิ่มการผลิตน้ำมันด้วยกระบวนการขับดันด้วยพอลิเมอร์ |
|
| P234/2569 (19/2/2569) | Effect of Activation Time on Synthesis of Activated Carbon from Sugarcane Bagasses Using Steam and Cost Analysis |
|
| P233/2569 (18/2/2569) | Morphological and Fluorescence Characterization of Bloodstains Pre- and Post-Staining with Diamond™ Dye for Forensic Applications |
|
| P232/2569 (18/2/2569) | Expression levels of fucosyltransferases in meningiomas |
|
|
|
